1500 Halle															
				Description
No discription available
							Your contact
												Sébastien Poels
+32 493 98 07 47
sebastien@claeswillems.be
ref: 4966364
More informationOverview properties | 
									||||
| Surf. | Bedr. | Price | ||
|---|---|---|---|---|
| 0.1 | 600 m² | Sold | ||
| First floor | Surf. | Bedr. | Price | |
| 1.3 | 77 m² | 1 | Sold | |
| 1.2 | 89 m² | 2 | Sold | |
| 1.6 | 93 m² | 2 | Sold | |
| 1.4 | 100 m² | 2 | Sold | |
| 1.5 | 98 m² | 2 | Sold | |
| 1.1 | 102 m² | 3 | Sold | |
| Second floor | Surf. | Bedr. | Price | |
| 2.3 | 77 m² | 1 | Sold | |
| 2.2 | 89 m² | 2 | Sold | |
| 2.6 | 93 m² | 2 | Sold | |
| 2.4 | 100 m² | 2 | Sold | |
| 2.5 | 98 m² | 2 | Sold | |
| 2.1 | 102 m² | 2 | Sold | |
| Third floor | Surf. | Bedr. | Price | |
| 3.3 | 77 m² | 1 | Sold | |
| 3.1 | 80 m² | 2 | Sold | |
| 3.2 | 78 m² | 2 | Sold | |
| 3.6 | 85 m² | 2 | Sold | |
| 3.4 | 100 m² | 2 | Sold | |
| 3.5 | 98 m² | 2 | Sold | |
| Fourth floor | Surf. | Bedr. | Price | |
| 4.1 | 79 m² | 1 | Sold | |
| 4.1 | 79 m² | 1 | Sold | |
| 4.4 | 81 m² | 2 | Sold | |
| 4.3 | 107 m² | 3 | Sold | |
| 4.2 | 113 m² | 3 | Sold | |
3.5 | 
										||||